|
City Auto Plaza 1331 South Tejon Colorado Springs, Colorado 80906 719-632-7200 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Acura | 3.2 | Gold | 69862 Miles | $18995 | More Info | Contact Seller | |
| 2000 | Cadillac | Seville | Green | 88520 Miles | $14995 | More Info | Contact Seller | |
| 1997 | Cadillac | Seville | Black | 88585 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Red | 28180 Miles | $9995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Silver | 53137 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Red | 23549 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe | Green | 50019 Miles | $25595 | More Info | Contact Seller | |
| 2004 | Dodge | 2500 | Red | 5999 Miles | $29995 | More Info | Contact Seller | |
| 2004 | Dodge | Caravan | Blue | 12663 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Red | 9815 Miles | $20995 | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Silver | 19295 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | White | 19604 Miles | $23995 | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Silver | 56085 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | White | 28091 Miles | $19995 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gold | 13939 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gold | 29811 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gold | 18900 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Grey | 12219 Miles | $22995 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Red | 61757 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Tan | 15870 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Light Blue | 15876 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Blue | 24900 Miles | $29995 | More Info | Contact Seller | |
| 2000 | Ford | Explorer Sport | Black | 44288 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Ford | F150 | White | 22015 Miles | $22995 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Black | 37661 Miles | $20995 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Black | 24057 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Ford | Mustang | Silver | 66739 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Green | 42538 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Gmc | 1500 | Gray | 68748 Miles | $22995 | More Info | Contact Seller | |
| 1999 | Gmc | 3500 | Silver | 151542 Miles | $17495 | More Info | Contact Seller | |
| 2002 | Gmc | Envoy | Gold | 57092 Miles | $23995 | More Info | Contact Seller | |
| 2001 | Gmc | Yukon | White | 105749 Miles | $19995 | More Info | Contact Seller | |
| 1999 | Gmc | Yukon | Maroon | 96859 Miles | $14395 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | White | 68044 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Brown | 53191 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Green | 73312 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 42376 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Kia | Optima | Silver | 20761 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Silver | 31891 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Kia | Spectra | Burgundy | 34000 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Miata | White | 12420 Miles | $19995 | More Info | Contact Seller | |
| 1997 | Mazda | Miata | Green | 53420 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Red | 62000 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | White | 938 Miles | $14785 | More Info | Contact Seller | |
| 1999 | Pontiac | Bonneville | Silver | 48146 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 11703 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 7505 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 23049 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 17480 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Silver | 23290 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Red | 22244 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Pontiac | Vibe | Red | 237 Miles | $20995 | More Info | Contact Seller | |
| 2001 | Saturn | L200 | Silver | 44129 Miles | $10995 | More Info | Contact Seller | |
| 1998 | Toyota | Camry | Gold | 63822 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Green | 60926 Miles | $16995 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |